Become one of the best substitutes in the market
详细说明
DESCRIPTION Manufactured according to ISO / IEC 11801-2, TIA-568-C.2, EN-50173.
TECHNICAL SPECIFICATIONS
Conductor | Stranded bare copper : 7 x 0.16 mm | |
Insulation | Foam PE : 1.02±0.05 mm | |
Identification of pairs | ||
1 pair | Blue - White / Blue | |
2 pair | Orange - White / Orange | |
3 pair | Green - White / Green | |
4 pair | Brown - White / Brown | |
Shield | Aluminum foil each pair | |
Overall screen | Tinned copper : 0.10 x 16 x 9 | |
Ripcord | Yes | |
Sheath | LSZH | |
Color | Orange (other colors are available upon request) | |
Bending radius | ≥ 8 x Diameter (mm) Installation | |
Storage temperature | -15℃—+70℃ |
ELECTRICAL CHARACTERISTICS
nº Pairs.x Ф 4x2x26AWG
Conductor Resistance max.142 Ω/km
Resistance Unbalance max.4%
Velocity of Propagation 68%
Characteristic Impedance 1-100 MHz 100±15 Ω
100-250 MHz 100±20 Ω
250-500 MHz 100±25 Ω
Capacitance (core to core) 54 pF/m
Frequency (MHz) | Return Loss ≧dB | ATT ≦dB/100m | Next ≧dB | PS NEXT ≧dB | EL FEXT ≦dB/100m | PS EL FEXT ≧dB/100m |
4 | 23.0 | 5.8 | 66.30 | 63.30 | 56.0 | 53.0 |
10 | 25.0 | 9.0 | 60.30 | 57.30 | 48.0 | 45.0 |
16 | 25.0 | 11.40 | 57.20 | 54.20 | 43.9 | 40.9 |
31.25 | 23.6 | 16.10 | 52.90 | 49.90 | 38.1 | 35.1 |
62.5 | 21.5 | 23.30 | 48.40 | 45.40 | 32.1 | 29.1 |
100 | 20.1 | 29.90 | 45.30 | 42.30 | 28.0 | 25.0 |
250 | 17.3 | 49.70 | 39.30 | 36.30 | 20.0 | 17.0 |
400 | 15.9 | 65.00 | 36.30 | 33.30 | 16.0 | 13.0 |
500 | 15.2 | 74.10 | 34.80 | 31.80 | 14.0 | 11.0 |
APPLIANCE
Patch cords and link cables for Ethernet and Ethernet based protocols.
PACKING
305 m / wooden drum
500 m / wooden drum