Become one of the best substitutes in the market
详细说明
DESCRIPTION
Manufactured according to ISO/IEC11801, TIA-568-C.2, YD/T1019.
TECHNICAL SPECIFICATIONS
Conductor | Solid bare copper : 0,50±0.01 mm | |
Insulation | HDPE : 0.87±0.05 mm | |
Identification of pairs | ||
1 pair | White / Blue | |
2 pair | White / Orange | |
3 pair | White / Green | |
4 pair | White / Brown | |
5 pair | White / Grey | |
6 pair | Red / Blue | |
7 pair | Red / Orange | |
8 pair | Red / Green | |
9 pair | Red / Brown | |
10 pair | Red / Grey | |
Separator | Mylar tape | |
Sheath | PVC | |
Color | Black (other colors are available upon request) | |
Bending radius | ≥ 8 x Diameter (mm) Installation | |
Operating temperature | -15℃—+70℃ |
ELECTRICAL CHARACTERISTICS
nº Pairs.x Ф 4x2x24AWG
Conductor Resistance max.95 Ω/km
Resistance Unbalance max.4%
Velocity of Propagation 69%
Impendance 100±15 Ω
Frequency (MHz) | Return Loss ≧dB | ATT ≦dB/100m | Next ≧dB | DELAY ≦ns100m |
4 | 23.0 | 4.1 | 56.3 | 552.00 |
8 | 24.5 | 5.8 | 51.8 | 546.73 |
10 | 25.0 | 6.5 | 50.3 | 545.38 |
16 | 25.0 | 8.2 | 47.2 | 543.00 |
APPLIANCE
Cable for telephone communication.
PACKING
500 m / wooden drum
750 m / wooden drum
1000 m / wooden drum