Become one of the best substitutes in the market
详细说明
25 pairs telephone cable U/UTPIndoor cables for indoor installtion in the telephone communication networks. | ||||||||
DESCRIPTION | ||||||||
Manufactured according to ISO/IEC11801, TIA-568-C.2. | ||||||||
TECHNICAL SPECIFICATIONS | ||||||||
Conductor | Bare copper | 0,50±0.05 mm |
| |||||
Insulation | HDPE | 0.87±0.05 mm | ||||||
Identification of pairs | ||||||||
1 pair | White / Blue | |||||||
2 pair | White / Orange | |||||||
3 pair | White / Green | |||||||
4 pair | White / Brown | |||||||
5 pair | White / Grey | |||||||
6 pair | Red / Blue | |||||||
7 pair | Red / Orange | |||||||
8 pair | Red / Green | |||||||
9 pair | Red / Brown | |||||||
10 pair | Red / Grey | |||||||
11 pair | Black / Blue | |||||||
12 pair | Black / Orange | |||||||
13 pair | Black / Green | |||||||
14 pair | Black / Brown | |||||||
15 pair | Black / Grey | |||||||
16 pair | Yellow / Blue | |||||||
17 pair | Yellow / Orange | |||||||
18 pair | Yellow / Green | |||||||
19 pair | Yellow / Brown | |||||||
20 pair | Yellow / Grey | |||||||
21 pair | Purple / Blue | |||||||
22 pair | Purple / Orange | |||||||
23 pair | Purple / Green | |||||||
24 pair | Purple / Brown | |||||||
25 pair | Purple / Grey | |||||||
Separator | Mylar tape | |||||||
Sheath | PVC | |||||||
Color | Gray (other color is available) | |||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
Storage temperature | -15℃—+70℃ | |||||||
ELECTRICAL CHARACTERISTICS | ||||||||
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | Resistance Unbalance | Cap. between cond. pair (nF / 100m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
4x2x0.50 | max.95 | max.4% | 6.6 | 69 | 100±15 | 12.0±0.3 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | PHASE DELAY ≤ns/10m | ||||
4 | 23 | 4.1 | 56.3 | 552 | ||||
8 | 24.5 | 5.8 | 51.8 | 546.73 | ||||
10 | 25 | 6.5 | 50.3 | 545.38 | ||||
16 | 25 | 8.2 | 47.2 | 543 | ||||
Appliance | ||||||||
Cable for telephone communication. | ||||||||
Packing | ||||||||
| ||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |