Become one of the best substitutes in the market
详细说明
Jumper wire 2x0,60
| ||||
CONSTRUCTION | ||||
Conductor | Copper wire | 0,60+/-0,01 | mm | |
Elongation at break | ≥ 22%. Sample under test 200 mm | |||
Breaking load | F > 216 MPa | |||
Dielectric | PVC | 1,20+/-0,1 | mm | |
Color | Red/White (other color is available) | |||
Strand step | 45mm - 55mm | |||
Strand direction | Right hand | |||
FINISHED WIRE | ||||
D.C. Electric Resistance @ 20℃ | ≤ 64 Ω/km | |||
Resistance Unbalance | ≤ 2% | |||
Insulation Resistance @ 20℃ | ≥500 MΩ×km after applying 500 V DC during 60 seconds between every conductor and the metallic mandrel with diameter 100 mm MAX. 90 Ohm/km – 20 ºC | |||
Insertion Losses | ||||
64 kHz 160 kHz 300 kHz 600 kHz 1024 kHz | 7.4dB/km 9.8 dB/km 13.2 dB/km 18.5 dB/km 24.5 dB/km | |||
CABLE ENVIRONMENTAL CHARACTERISTICS | ||||
Work Temperature | -20℃+75℃ | |||
Cable guarantee | 20 years | |||
DELIVERY FORM | ||||
800m/plastic reel (Reel color: black), label on each reels | ||||
4 reels in one box | ||||
Pallet (on request): Euro pallet | ||||
Code : R-JW-BW050 Blue White R-JW-RW050 Red White R-JW-RW050 Green White R-JW-BW050 Black White R-JW-BY050 Blue Yellow R-JW-BW060 Blue White R-JW-RW060 Red White R-JW-RW060 Green White R-JW-BW060 Black White R-JW-BY060 Blue Yellow |